Services Sheet metal punching
Sheet metal punching
For punching the sheet metal we use a machine from the manufacturer TECHNILOGY, model TECNUMERIK 30 C.S.M. – TKM 1000
| Basic information | Type 810 | Type 1000 |
| Nominal force | 300 kN | 300 kN |
| Feeder travel – Y Axis | -40 to +810 mm | -40 to +1000 mm |
| Feeder travel – X Axis | -40 to +1550 mm | -40 to +1550 mm |
| Feeder travel – X Axis (rehandling) |
-40 to +3100 mm | -40 to +3100 mm |
| Speed of punching in relation to the distance of points (strokes/min): | ||
| - Distance 3 mm | 480 | 480 |
| - Distance 25 mm | 310 | 310 |
| Accuracy of the table positioning | 0,1 mm | 0,1 mm |
| The sped of tool exchange | 8 s | 8 s |
| Adjustable travel | 0-20 mm | 0-20 mm |
| Maximum hole diameter | Ø100 mm | Ø100 mm |
| Maximum thickness (nibling) | 8 mm | 8 mm |
| Consumption of electrical energy | 12 KW | 12 KW |
| The pressure of the pneumatic installation | 12 KW | 12 KW |
| Air consumption | 200 l/min | 200 l/min |
For more enquiries please write to us: info@kovinc.si, or call us at + 386 (0)4 281 65 00 or contact us by using an enquiry form.
